Over fair price 1.96
UAB
v
Mcneese St
Betting Odds
Under / Over Odds
Over / Under 152.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableAmerican
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 2 | Wichita St | 24 | 12 | .667 | 2 |
| 3 | Tulsa | 30 | 8 | .789 | 2 |
| 4 | UAB | 20 | 12 | .625 | 4 |
| 5 | UNC-Charlotte | 17 | 17 | .500 | 6 |
| 6 | North Texas | 19 | 14 | .576 | 6 |
| ⋯ | |||||
Southland
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Stephen Austin | 28 | 6 | .824 | - |
| 2 | Mcneese St | 28 | 6 | .824 | 1 |
| 3 | UT-Rio Grande Valley | 19 | 14 | .576 | 6 |
| 4 | Texas AM Corpus | 18 | 15 | .545 | 7 |
| ⋯ | |||||
- Season 25/26
Recent form
UAB · last 5 in the league
- L v UNC-Charlotte 78-83
- W v East Carolina 90-83
- W at UNC-Charlotte 80-74
- L v North Texas 58-62
- W at Memphis U 78-67
Mcneese St · last 5 in the league
- W at Stephen Austin 76-59
- W v UT-Rio Grande Valley 84-80
- W at Nicholls St 75-65
- W at NO Privateers 66-63
- W v UT-Rio Grande Valley 75-68
Venue
Bartow Arena