Over fair price 1.95
UTEP
v
Northern Kentucky
Betting Odds
Under / Over Odds
Over / Under 148.5
Odds update frequently and may differ at the bookmaker. Always check the bookmaker's site before placing a bet. a bookmaker's price shortened since its last change, drifted; hover for the old price.
USA - NCAA table
Full tableConference USA
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 9 | Missouri St | 16 | 18 | .471 | 9 |
| 10 | New Mexico State | 16 | 16 | .500 | 9 |
| 11 | UTEP | 11 | 20 | .355 | 10 |
| 12 | Delaware | 10 | 21 | .323 | 11 |
Horizon
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| ⋯ | |||||
| 5 | Wisc Green Bay | 18 | 15 | .545 | 3 |
| 6 | Purdue | 17 | 15 | .531 | 4 |
| 7 | Northern Kentucky | 20 | 14 | .588 | 5 |
| 8 | Wisconsin Milwaukee | 12 | 20 | .375 | 7 |
| 9 | Youngstown St | 15 | 17 | .469 | 7 |
| ⋯ | |||||
- Season 25/26
Recent form
UTEP · last 5 in the league
- L v Jacksonville St 61-64
- W v Kennesaw St 78-71
- L at West Kentucky 65-97
- L at Middle Tenn S 67-77
- L at New Mexico State 63-67
Northern Kentucky · last 5 in the league
- L at Wright St 90-103
- W at Wisc Green Bay 96-76
- W at Oakland 85-84
- L v Wright St 91-92
- W at Cleveland St 81-70
Venue
Don Haskins Center