American Football Market Movers: Steamers and Drifters
Where the prices have moved on upcoming matches. A steamer is a selection bookmakers are cutting, so the market rates its chance higher. A drifter is one they are pushing out.
Title and tournament prices: the week's outright odds movers. Did the moves call the results? What the market got wrong this week.
Steamers: prices cut
- CLE Browns CLE Browns v BAL Ravens 34% to 39% 2.85 to 2.50 | 2 of 2 bookmakers
- Troy UL Lafayette v Troy 38% to 42% 2.48 to 2.25 | 2 of 2 bookmakers
- Buffalo U Buffalo U v UMass 67% to 70% 1.45 to 1.35 | 2 of 2 bookmakers
- SAS Roughriders SAS Roughriders v MON Alouettes 65% to 68% 1.47 to 1.43 | 2 of 2 bookmakers
- Penn State Michigan v Penn State 30% to 32% 3.20 to 3.00 | 2 of 2 bookmakers
- Indiana Indiana v Ohio State 39% to 41% 2.45 to 2.32 | 2 of 2 bookmakers
- Southern Miss Southern Miss v Arkansas State 29% to 32% 3.25 to 3.05 | 2 of 2 bookmakers
- Georgia St James Madison v Georgia St 19% to 21% 5.40 to 4.70 | 2 of 2 bookmakers
- Washington U Purdue v Washington U 38% to 40% 2.50 to 2.38 | 2 of 2 bookmakers
- Kansas Kansas State v Kansas 36% to 38% 2.65 to 2.60 | 2 of 2 bookmakers
- UTEP UTEP v San Jose State 28% to 29% 3.50 to 3.30 | 2 of 2 bookmakers
- Wyoming Wyoming v NO Illinois 73% to 75% 1.30 to 1.27 | 2 of 2 bookmakers
- Ball State Bowling Green v Ball State 31% to 32% 3.10 to 3.05 | 2 of 2 bookmakers
- Florida Atlantic Army v Florida Atlantic 44% to 45% 2.17 to 2.10 | 2 of 2 bookmakers
- Wake Forest California v Wake Forest 76% to 77% 1.26 to 1.23 | 2 of 2 bookmakers
Drifters: prices pushed out
- BAL Ravens CLE Browns v BAL Ravens 66% to 61% 1.45 to 1.60 | 2 of 2 bookmakers
- UL Lafayette UL Lafayette v Troy 62% to 58% 1.54 to 1.67 | 2 of 2 bookmakers
- UMass Buffalo U v UMass 33% to 30% 3.05 to 3.20 | 2 of 2 bookmakers
- MON Alouettes SAS Roughriders v MON Alouettes 35% to 32% 2.70 to 3.00 | 2 of 2 bookmakers
- Michigan Michigan v Penn State 70% to 68% 1.35 to 1.40 | 2 of 2 bookmakers
- Ohio State Indiana v Ohio State 61% to 59% 1.56 to 1.62 | 2 of 2 bookmakers
- Arkansas State Southern Miss v Arkansas State 71% to 68% 1.34 to 1.39 | 2 of 2 bookmakers
- James Madison James Madison v Georgia St 81% to 79% 1.18 to 1.21 | 2 of 2 bookmakers
- Purdue Purdue v Washington U 62% to 60% 1.54 to 1.60 | 2 of 2 bookmakers
- Kansas State Kansas State v Kansas 64% to 62% 1.49 to 1.53 | 2 of 2 bookmakers
- San Jose State UTEP v San Jose State 72% to 71% 1.32 to 1.35 | 2 of 2 bookmakers
- NO Illinois Wyoming v NO Illinois 27% to 25% 3.60 to 3.90 | 2 of 2 bookmakers
- Bowling Green Bowling Green v Ball State 69% to 68% 1.38 to 1.43 | 2 of 2 bookmakers
- Army Army v Florida Atlantic 56% to 55% 1.70 to 1.73 | 2 of 2 bookmakers
- California California v Wake Forest 24% to 23% 3.95 to 4.25 | 2 of 2 bookmakers
Chance is the average of the bookmakers' prices with their margin removed; prices are the best available across the bookmakers we compare, captured every few minutes. Price moves show what bookmakers did, not what will happen.